Skip Navigation

Right arrow Return to article


Table 1  Clinical details of cases of CSE according to initial benzodiazepine treatment



LZP only

DZP only

Both

Total number of episodes 17 46 9
Number eCSE:pCSE 6:11 25:21 6:3
Mean age in years (range) 46.9 (17–84) 51.8 (20–88) 51.8 (25–78)
Sex (M:F) 10:7 30:16 4:5
Known epileptics (n (%)) 12 (70) 37 (80) 8 (88)
Identified aetiology/precipitants* (n (%)) 10 (59) 33 (71) 6 (66)
   Alcohol 5 (29) 18 (39) 3 (33)
   Poor compliance 3 (18) 13 (28) 4 (44)
   CNS infection 1 (6) 1 (2) 0 (0)
   Cerebrovascular disease 0 (0) 2 (4) 0 (0)
   Other** 4 (23) 8 (17) 1 (11)
Mean duration prior to first treatment*** (range) 45 (30–90) 59 (15–315) 45 (10–120)

LZP, lorazepam; DZP, diazepam; *Some patients had more than one identified factor. **Includes systemic infection; subdural haemorrhage; toxic; metabolic; multiple sclerosis. ***eCSE cases only (some DZP patients were treated prior to arrival in A&E).





Right arrow Return to article